top of page
Other Types Of Coping Stones
All our copings are supplied with water drips unless otherwise requested. Water drips vary between moulds from 8 – 12mm half round or square drips. The coping must overhang the wall by at least 25mm each side for the water drip channel to function properly. However, the British Standard states 45mm of overhang each side. All copings are supplied with slightly drafted edges to allow for de-moulding.
Dimensions: Length x Width x Height (mm) | Weight (kgs) | Notes |
---|---|---|
1200 x 200 x 100 | 45.3 | Half Round Coping |
600 x 225 x 175 | 53.24 | 50mm x 50mm Bevelled Edges |
900 x 250 x 100 | 54.07 | 35mm Rad. Bullnose Edges |
600 x 280 x 135 | 50.9 | 50mm x 50mm Bevelled Edges |
600 x 285 x 50 | 19.66 | 25mm x 25mm Bevelled Edges |
475 x 325 x 140 | 51.93 | 50mm Rad. Bullnose Edges |
600 x 250 x 150/100 | 65.73 | Curved Top Rounding |
600 x 420 x 50 | 29.4 | 25mm x 25mm Bevelled Edges |
600 x 480 x 75 | 50.18 | 35mm x 35mm Bevelled Edges |
475 x 560 x 140 | 89.49 | 50mm Rad. Bullnose Edges |
1000 x 345 x 100 | 82.9 | Flat Top Bullnose |
Get in touch with Willowcrete Manufacturing Co. Ltd
For the very best in coping stones delivered direct to you, contact us today. Our team, founded in 1950, is based in Washington, Tyne and Wear, UK.
bottom of page